Here’s what you need to know about the candidates running in Middlesex-London, London Centre, London-Fanshawe, London West, and Elgin-St. Thomas-London South.

Middlesex-London

The riding of Middlesex-London has re-elected Conservative Lianne Rood to another term.
Party | Candidate | Votes | Percentage |
---|---|---|---|
CON | Lianne Rood* | 35,824 | 51.8 |
LIB | Kent Keenan | 28,868 | 41.7 |
GRN | Jim Johnston | 750 | 1.1 |
PPC | Cynthia Workman | 566 | 0.8 |
NDP | Taylor McIntosh | 2,9564 | 4.3 |
UPC | Shawn Cartlidge | 190 | 0.3 |
*Indicates incumbent

London Centre
Liberal incumbent Peter Fragiskatos has been re-elected in the riding of London Centre.

Party | Candidate | Votes | Percentage |
---|---|---|---|
LIB | Peter Fragiskatos* | 32,619 | 56.4 |
CON | Stephen Gallant | 18,179 | 31.4 |
GRN | Mary Ann Hodge | 843 | 1.5 |
NDP | Dirka Prout | 5,617 | 9.7 |
PPC | David Annis | 506 | 0.9 |
CFP | Bruce Lamb | 96 | 0.2 |

London-Fanshawe
Kurt Holman defeated incumbent Lindsay Mathyssen in London-Fanshawe.

Party | Candidate | Votes | Percentage |
---|---|---|---|
CON | Kurt Holman | 23,559 | 40.7 |
LIP | Najam Naqvi | 17,573 | 30.4 |
NDP | Lindsay Mathyssen | 15,937 | 27.6 |
PPC | Daniel Buta | 767 | 1.3 |

London West
Arielle Kayabaga will return to parliament representing London West.

Party | Candidate | Votes | Percentage |
---|---|---|---|
LIB | Arielle Kayabaga* | 34,387 | 56.2 |
CON | Adam Benni | 22,738 | 37.1 |
NDP | Shinade Allder | 3,329 | 5.4 |
GRN | Jeff Vanderzwet | 414 | 0.7 |
CFP | Russell Benner | 181 | 0.3 |
UPC | Christine Oliver | 181 | 0.3 |

Elgin-St. Thomas-London South
Andrew Lawton will be the MP for Elgin-St. Thomas-London South.

Party | Candidate | Votes | Percentage |
---|---|---|---|
CON | Andrew Lawton | 32,293 | 50.2 |
LIB | David Goodwin | 27,680 | 43 |
PPC | Stephen Campbell | 1,246 | 1.9 |
NDP | Paul Pighin | 3,100 | 4.8 |