Here’s what you need to know about the candidates running in Bruce - Grey - Owen Sound, Chatham-Kent - Leamington, Haldimand - Norfolk, Huron - Bruce, Oxford, Perth - Wellington and Sarnia-Lambton-Bkejwanong.

Bruce - Grey - Owen Sound
Conservative Alex Ruff will represent Bruce - Grey - Owen Sound in Ottawa.

Party | Candidate | Votes | Percentage |
---|---|---|---|
CON | Alex Ruff* | 35,192 | 52.4 |
LIB | Anne Marie Watson | 24,406 | 39.3 |
NDP | Chris Neudorf | 2,182 | 3.3 |
GRN | Natasha Akiwenzie | 1,606 | 2.4 |
PPC | Pavel Smolko | 1,190 | 1.8 |
IND | Ann Gillies | 561 | 0.8 |
* asterisk indicates incumbent

Chatham-Kent - Leamington
Dave Epp will return as MP for the riding of Chatham-Kent-Leamington.

Party | Candidate | Votes | Percentage |
---|---|---|---|
CON | Dave Epp* | 41,503 | 57.7 |
LIB | Keith Pickard | 25,745 | 35.8 |
NDP | Seamus Fleming | 2,917 | 4.1 |
GRN | James Plunkett | 752 | 1.5 |
PPC | Trevor Lee | 1,052 | 1.5 |
* asterisk indicates incumbent

Haldimand - Norfolk
Leslyn Lewis was the winner in Haldimand-Norfolk.

Party | Candidate | Votes | Percentage |
---|---|---|---|
CON | Leslyn Lewis* | 41,539 | 57.5 |
LIB | Colin Walsh | 26,317 | 36.4 |
NDP | Shannon Horner-Shepherd | 2,412 | 3.3 |
GRN | Nathan Hawkins | 760 | 1.1 |
PPC | Henry Geissler | 659 | 0.9 |
CHPC | Lily Eggink | 531 | 0.7 |
* asterisk indicates incumbent

Huron - Bruce
Ben Lobb returns for a record sixth consecutive term as MP for Huron-Bruce.

Party | Candidate | Votes | Percentage |
---|---|---|---|
CON | Ben Lobb* | 36,854 | 53.3 |
LIB | James Rice | 28,623 | 41.4 |
NDP | Melanie Burrett | 2,324 | 3.4 |
GRN | Greg McLean | 916 | 1.3 |
IND | Caesar salad Pella | 193 | 0.3 |
IND | Justin L Smith | 269 | 0.3 |
* asterisk indicates incumbent

Oxford
Incumbent Arpan Khanna will return to parliament this term.

Party | Candidate | Votes | Percentage |
---|---|---|---|
CON | Arpan Khanna* | 37,995 | 53.2 |
LIB | David Hilderley | 27,018 | 37.9 |
NDP | Matthew Chambers | 3,107 | 4.4 |
GRN | Cheryle Baker | 1,057 | 1.5 |
CHP | Jacob Watson | 1,200 | 1.7 |
PPC | Steven Beausoleil | 634 | 0.9 |
UPC | Melanie Van Brugge | 238 | 0.3 |
IND | Akshay Varun Raj Vardhan | 107 | 0.1 |
* asterisk indicates incumbent

Perth - Wellington
John Nater will once again represent Perth-Wellington in Ottawa.
Candidate | Votes | Percentage | |
---|---|---|---|
CON | John Nater* | 33,850 | 53.2 |
LIB | David Mackey | 25, 892 | 40.7 |
NDP | Kevin Kruchkywich | 2,875 | 4.5 |
PPC | Wayne Baker | 1,066 | 1.7 |
* asterisk indicates incumbent

Sarnia - Lambton - Bkejwanong
Marilyn Gladu was the winner in the riding of Sarnia-Lambton-Bkejwanong

Party | Candidate | Votes | Percentage |
---|---|---|---|
CON | Marilyn Gladu* | 40,365 | 53.3 |
LIB | George Vandenberg | 28,553 | 37.7 |
NDP | Lo-Anne Chan | 4,037 | 5.3 |
PPC | Brian Everaert | 1,125 | 1.5 |
LTN | Jacques Boudreau | 970 | 1.3 |
CHPC | Mark Lamore | 431 | 0.6 |
RP | Tony Mitchell | 195 | 0.3 |